Wimbledon Property Sales - January 2012


Lack of interest in top end homes depresses local average price

In January 2012, there were 81 properties sold in the SW19 area, selling for an average of £423,279.

This is below the peak levels seen last year of over half a million pounds. Part of the reason for the decline was the relatively small number of properties selling in the very highest price bracket. Only three homes went for over £1,000,000 during the month the most expensive of which was on Dorset Road costing £1,306,000.

The region in England and Wales which experienced the highest increase in its average property value over the last 12 months is London with a movement of 2.9%. London also experienced the greatest monthly rise with a movement of 2.5%. The North East experienced the greatest annual price fall with a decrease of 4.5%.

The January data from Land Registry's flagship House Price Index shows an annual price decrease of 1.0% which takes the average property value in England and Wales to £161,545. The monthly change from December to January is 1.1%.

The most up-to-date figures available show that, during November 2011, the number of completed house sales in England and Wales increased by 3% to 57,967 compared to 56,312 in November 2010. The number of properties sold in England and Wales for over £1 million in November 2011 decreased by 4% to 524 from 548 in November 2010.

The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.

Wimbledonsw19.com is the only place that you will find detailed analysis of the Wimbledon property market.

January 2012 Property Sales in Wimbledon

Address
Price (£)
Date
27, Ridley Road, SW19 1ET £578,750 31/01/2012
89, Flat E, Victoria Drive, SW19 6PT £270,000 31/01/2012
59, Denmark Road, SW19 4PQ £558,000 31/01/2012
100, Russell Road, SW19 1LW £582,000 30/01/2012
1c, Flat 2, Cromwell Road, SW19 8LE £297,000 30/01/2012
Kingfisher Court, 15, Flat 16, Queensmere Road, SW19 5PE £175,000 30/01/2012
3, Poplar Road, SW19 3JR £700,000 30/01/2012
113a, Graham Road, SW19 3SP £585,000 30/01/2012
Kathleen Godfree Court, 80, Flat 40, Queens Road, SW19 8LB £155,000 27/01/2012
127, Haydon Park Road, SW19 8JH £262,334 27/01/2012
41, Runnymede, SW19 2PG £185,000 27/01/2012
13a, Shelton Road, SW19 3AT £226,000 27/01/2012
Marlborough, Flat 3, Inner Park Road, SW19 6DX £147,000 27/01/2012
89, Flat L, Victoria Drive, SW19 6PT £175,000 27/01/2012
55, Marlborough Road, SW19 2HF £317,500 27/01/2012
40, Braeside Avenue, SW19 3PT £326,000 27/01/2012
1b, Merton Hall Road, SW19 3PP £585,000 27/01/2012
7, Old House Close, SW19 5AW £1,175,000 27/01/2012
36, Flat 4, Lingfield Road, SW19 4PZ £607,000 26/01/2012
144, Flat 5, Merton Road, SW19 1EH £287,500 25/01/2012
20, Wainford Close, SW19 6BH £197,000 25/01/2012
Foley Court, 67, Flat 4, Worple Road, SW19 4LT £250,000 25/01/2012
70, Trinity Road, SW19 8QZ £390,000 24/01/2012
99, South Park Road, SW19 8RU £840,000 23/01/2012
18, Lancaster Place, SW19 5DP £480,000 23/01/2012
9, William Road, SW19 3PL £572,500 23/01/2012
Cameron Court, Flat 19, Princes Way, SW19 6QY £320,000 21/01/2012
8, Dryden Road, SW19 8SG £245,000 20/01/2012
126, Effra Road, SW19 8PR £560,000 20/01/2012
92, Russell Road, SW19 1LW £465,000 20/01/2012
52, Melbourne Road, SW19 3BA £597,500 20/01/2012
71, Windermere Avenue, SW19 3EP £555,000 20/01/2012
Oadtrin Lodge, 5, Flat 5, Trinity Road, SW19 8QT £360,000 20/01/2012
Oadtrin Lodge, 5, Flat 6, Trinity Road, SW19 8QT £375,000 20/01/2012
107, Kipling Drive, SW19 1TL £237,500 20/01/2012
43, Colwood Gardens, SW19 2DS £500,000 20/01/2012
47, Fortescue Road, SW19 2EA £340,000 20/01/2012
4, Flat 1, Lauriston Road, SW19 4TQ £885,000 20/01/2012
112, Effra Road, SW19 8PR £587,500 19/01/2012
9, Denmark Road, SW19 4PG £1,095,000 19/01/2012
1, Bridge Villas, SW19 8JS £470,000 18/01/2012
10, Abingdon Close, SW19 1AD £276,500 18/01/2012
82, Hardy Road, SW19 1HZ £410,000 18/01/2012
28, Stroud Road, SW19 8DG £682,500 18/01/2012
31, Stuart Road, SW19 8DJ £645,000 17/01/2012
116, New Close, SW19 2SZ £210,000 17/01/2012
28, Flat 2, Lingfield Road, SW19 4PU £715,000 17/01/2012
46, Boundary Road, SW19 2AN £240,000 16/01/2012
26e, Homefield Road, SW19 4QF £395,000 16/01/2012
17, Thornton Road, SW19 4NG £767,500 13/01/2012
215, Flat 4, Kingston Road, SW19 3NL £199,950 13/01/2012
21 - 33, Apartment 326, Worple Road, SW19 4BJ £347,000 12/01/2012
19, Briscoe Road, SW19 2AH £278,000 12/01/2012
25a, Wycliffe Road, SW19 1ES £305,000 11/01/2012
May Court, Flat 24, Pincott Road, SW19 2LE £190,000 11/01/2012
129, Florence Road, SW19 8TL £480,000 11/01/2012
43, Marlborough Road, SW19 2HF £350,000 11/01/2012
31, Avondale Road, SW19 8JX £589,500 10/01/2012
12a, Courtney Road, SW19 2ED £250,000 10/01/2012
Ashurst Court, 3, Flat 1, Belvedere Grove, SW19 7RQ £499,999 10/01/2012
27, Winterfold Close, SW19 6LE £246,000 09/01/2012
163, Mostyn Road, SW19 3LS £339,950 09/01/2012
288, Flat B, Durnsford Road, SW19 8DT £328,000 06/01/2012
389a, Durnsford Road, SW19 8EF £250,000 06/01/2012
190 - 192, Top Floor Flat, Hartfield Road, SW19 3TQ £360,000 06/01/2012
60a, Warren Road, SW19 2HX £210,000 06/01/2012
72, Windermere Avenue, SW19 3ER £499,950 06/01/2012
6, Dorset Road, SW19 3HA £1,306,000 06/01/2012
6, Ashbourne Terrace, SW19 1QX £460,000 06/01/2012
44, Shelley Way, SW19 1TS £240,000 06/01/2012
14a, Hamilton Road, SW19 1JF £339,000 06/01/2012
19, Newton Road, SW19 3PJ £316,000 06/01/2012
86, Flat 2, Worple Road, SW19 4HZ £250,000 06/01/2012
121, Flat 7, Merton Road, SW19 1ED £291,250 05/01/2012
15, Branksome Road, SW19 3AW £499,950 05/01/2012
Oadtrin Lodge, 5, Flat 3, Trinity Road, SW19 8QT £366,000 05/01/2012
10, Boyd Road, SW19 2DG £260,000 05/01/2012
120, Flat 8, Wimbledon Hill Road, SW19 7QU £309,000 05/01/2012
Kingfisher Court, 1, Flat 3, Dundonald Road, SW19 3QH £275,000 05/01/2012
Grosvenor Court, Flat 2, Grosvenor Hill, SW19 4RX £585,000 04/01/2012

 

 

If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.

Source: Land Registry

April 3, 2012