Wimbledon Property Sales - December 2011


Average price falls due to brisk sales of flats on Trinity Road

In December 2011, there were 102 properties sold in the SW19 area, selling for an average of £511,00.

This represents a small fall from previous months and is well off the all time high for the Wimbledon property price average. There were five homes sold for over a million pounds, including one sold for over six million, on Home Park Road, but the average was driven down by brisk sales of relatively low price units at Oadtrin Lodge on Trinity Road.

London was the only region in England and Wales to experience an increase in its average property value over the last 12 months with a movement of 2.8%. The North East experienced the greatest annual price fall with a decrease of 7.1%.

The December data from Land Registry's flagship House Price Index shows an annual price decrease of 1.3% which takes the average property value in England and Wales to £160,384. There is no monthly change from November to December.

The most up-to-date figures available show that, during October 2011, the number of completed house sales in England and Wales decreased by 6% to 55,309 compared to 58,634 in October 2010. The number of properties sold in England and Wales for over £1 million in October 2011 decreased by 10% to 525 from 582 in October 2010.

The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.

Wimbledonsw19.com is the only place that you will find detailed analysis of the Wimbledon property market.

December 2011 Property Sales in Wimbledon

Address
Price (£)
Date
Heritage House, 21, Flat 4, Inner Park Road, SW19 6ED £320,000 23/12/2011
226, Castlecombe Drive, SW19 6RS £222,000 23/12/2011
88, 1, Queens Road, SW19 8LS £335,000 22/12/2011
Hansler Court, 59, Flat 13, Princes Way, SW19 6HT £315,000 22/12/2011
69, First Floor Flat, Pelham Road, SW19 1NX £411,100 22/12/2011
11, Thorburn Way, SW19 2UL £165,000 22/12/2011
15, Gordondale Road, SW19 8EN £680,000 21/12/2011
9, Edith Road, SW19 8TW £625,000 21/12/2011
198, South Park Road, SW19 8TA £465,000 21/12/2011
Millers Mead, 220, 12, High Street Colliers Wood, SW19 2BH £150,000 21/12/2011
6, Wellington Road, SW19 8EQ £582,000 20/12/2011
28, Mina Road, SW19 3AU £615,000 20/12/2011
11, Graham Road, SW19 3SW £813,000 20/12/2011
3, Kenley Road, SW19 3JJ £249,950 20/12/2011
22, Clarence Road, SW19 8QE £625,000 20/12/2011
20, Cavendish Road, SW19 2EU £488,000 20/12/2011
68, Kenilworth Avenue, SW19 7LR £1,195,000 19/12/2011
Oadtrin Lodge, 5, Flat 14, Trinity Road, SW19 8QT £740,000 19/12/2011
Oadtrin Lodge, 5, Flat 8, Trinity Road, SW19 8QT £371,000 19/12/2011
37, Dinton Road, SW19 2AR £215,000 19/12/2011
125, Boundary Road, SW19 2DE £170,000 19/12/2011
17, Stuart Road, SW19 8DJ £630,000 16/12/2011
211, Phipps Bridge Road, SW19 2SS £310,000 16/12/2011
39, Brisbane Avenue, SW19 3AF £385,000 16/12/2011
65, Palmerston Road, SW19 1PG £445,000 16/12/2011
6, Wandle Bank, SW19 1DW £285,000 16/12/2011
4, Strathmore Road, SW19 8DB £765,000 16/12/2011
21, Graham Road, SW19 3SW £715,000 16/12/2011
Oadtrin Lodge, 5, Flat 11, Trinity Road, SW19 8QT £397,102 16/12/2011
Oadtrin Lodge, 5, Flat 1, Trinity Road, SW19 8QT £375,000 16/12/2011
Oadtrin Lodge, 5, Flat 10, Trinity Road, SW19 8QT £397,102 16/12/2011
Oadtrin Lodge, 5, Flat 7, Trinity Road, SW19 8QT £360,000 16/12/2011
Oadtrin Lodge, 5, Flat 9, Trinity Road, SW19 8QT £370,000 16/12/2011
Conifer Court, 2, Flat 15, Inner Park Road, SW19 6DZ £348,000 16/12/2011
13, Roundacre, SW19 6DB £175,000 16/12/2011
114, Glen Albyn Road, SW19 6HF £240,000 16/12/2011
5, Lismore, SW19 7AZ £493,000 16/12/2011
Bickley Court, 18, 2, Southey Road, SW19 1PN £285,000 16/12/2011
Downings House, 21, Flat 23, Southey Road, SW19 1ND £500,000 16/12/2011
88a, Boundary Road, SW19 2AX £238,000 16/12/2011
124, Boundary Road, SW19 2AX £250,000 16/12/2011
Nonsuch House, 31, Flat 39, Chapter Way, SW19 2RP £286,500 16/12/2011
26, Station Road, SW19 2LP £280,000 15/12/2011
12, Palmerston Road, SW19 1PQ £485,000 15/12/2011
106, Dorset Road, SW19 3HD £575,000 15/12/2011
33, Stapleford Close, SW19 6TG £201,000 15/12/2011
Sovereign House, 1, Flat 16, Draxmont, SW19 7PG £680,000 15/12/2011
21 - 33, Apartment 252, Worple Road, SW19 4BH £665,000 15/12/2011
Cedar Court, 4, Somerset Road, SW19 5HU £800,000 14/12/2011
62, Leopold Road, SW19 7JF £440,000 13/12/2011
18a, Milton Road, SW19 8SE £210,000 12/12/2011
5, Brangwyn Crescent, SW19 2UA £261,000 12/12/2011
10a, Wycliffe Road, SW19 1ER £490,000 12/12/2011
23, Mount Road, SW19 8ES £583,000 09/12/2011
28, Branksome Road, SW19 3AW £615,000 09/12/2011
30, Sandbourne Avenue, SW19 3EN £524,450 09/12/2011
13, Trevor Road, SW19 3PW £570,000 09/12/2011
16, West Place, SW19 4UH £842,500 09/12/2011
47, Myrna Close, SW19 2HL £240,000 09/12/2011
6, Cavendish Road, SW19 2EU £448,000 09/12/2011
112, Graham Road, SW19 3SJ £485,000 09/12/2011
Lawrie House, 3, Flat 53, Durnsford Road, SW19 8FP £270,000 09/12/2011
Florys Court, Flat 1, Augustus Road, SW19 6RA £182,500 09/12/2011
30, West House Close, SW19 6QU £245,000 09/12/2011
Heritage House, 21, Flat 10, Inner Park Road, SW19 6ED £325,000 09/12/2011
54, Glen Albyn Road, SW19 6HD £248,750 09/12/2011
5, Kipling Drive, SW19 1TJ £217,000 09/12/2011
Dolphin Court, 12 - 16, Flat 12, Southey Road, SW19 1NS £220,000 09/12/2011
4, Merton Place, SW19 2NH £220,000 09/12/2011
33, Brisbane Avenue, SW19 3AF £460,000 08/12/2011
24, Burghley Hall Close, SW19 6TN £250,000 08/12/2011
8, Boundary Road, SW19 2AN £211,000 08/12/2011
1a, Bournemouth Road, SW19 3AR £347,500 08/12/2011
97, Home Park Road, SW19 7HT £6,100,000 08/12/2011
Wood Lodge, 8, Flat 1, Lake Road, SW19 7EL £362,000 07/12/2011
58b, The Broadway, SW19 1RQ £215,000 07/12/2011
150, Durnsford Road, SW19 8HJ £262,500 05/12/2011
59, Graham Road, SW19 3SW £620,000 05/12/2011
Kathleen Godfree Court, 80, Flat 37, Queens Road, SW19 8LB £153,750 05/12/2011
29, Ground Floor Flat, Cowper Road, SW19 1AA £295,000 05/12/2011
82, Hogarth Crescent, SW19 2DW £237,000 05/12/2011
237, First Floor Flat, Kingston Road, SW19 3NW £167,500 05/12/2011
41a, Dryden Road, SW19 8SQ £212,500 02/12/2011
32, Avondale Road, SW19 8JX £573,500 02/12/2011
13, Clarence Road, SW19 8QF £685,000 02/12/2011
23, Birkbeck Road, SW19 8NZ £675,000 02/12/2011
71a, Dorset Road, SW19 3HE £640,000 02/12/2011
12, Rydon Mews, SW19 4RP £1,050,000 02/12/2011
44, Hardy Road, SW19 1HY £500,000 02/12/2011
188, Queens Road, SW19 8LY £825,000 02/12/2011
6, Church Lane, SW19 3PD £1,717,660 02/12/2011
153, Graham Road, SW19 3SL £795,000 02/12/2011
87, Selhurst Close, SW19 6AY £315,000 02/12/2011
Wimbledon Park Court, Flat 25, Wimbledon Park Road, SW19 6NN £215,000 02/12/2011
47b, Alexandra Road, SW19 7JZ £370,000 02/12/2011
Connolly House, 65, Apartment 11, North Road, SW19 1XA £298,000 02/12/2011
Downings House, 21, Flat 18, Southey Road, SW19 1ND £475,000 02/12/2011
Carrington House, 1a, Apartment 18, Montague Road, SW19 1TZ £600,000 02/12/2011
2, Flat 6, Henfield Road, SW19 3HU £235,000 02/12/2011
60, Ashen Grove, SW19 8BN £595,000 02/12/2011
8, Flat E, South Park Road, SW19 8ST £390,000 01/12/2011
23, Raymond Road, SW19 4AD £1,950,000 01/12/2011

 

If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.

Source: Land Registry

April 4, 2012