Wimbledon Property Sales - October 2011


Price average down but remains above half a million mark

The average sale in SW19 reported so far during October took place at £503,066, which is slightly down on the previous month.

The were two properties sold for over a million pounds during the month the most expensive of which was on Margin Road costing £2,475,000.

According the Land Registry's October report the average price in London was £340,308 which was down by 1.6% on September. Despite this prices are still up over the last 12 months - London is the only area of the UK in which there has been a rise

The October data from Land Registry's national House Price Index shows an annual price decrease of 3.2% which takes the average property value in England and Wales to £159,999.

The most up-to-date figures available show that during August 2011, the number of completed house sales in England and Wales increased by 1 per cent to 62,010 from 61,469 in August 2010. The number of properties sold in England and Wales for over £1 million in August 2011 decreased by 7% to 714 from 764 in August 2010.

The latest reported sales are given in the table below.

The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.

Wimbledonsw19.com is the only place that you will find detailed analysis of the Wimbledon property market.

October 2011 Property Sales in Wimbledon

Address
Price (£)
Date
244, Durnsford Road, SW19 8DS £680,000 31/10/2011
149, Mostyn Road, SW19 3LS £325,000 31/10/2011
77, Clarence Road, SW19 8QF £555,000 31/10/2011
71, Stroud Road, SW19 8DQ £630,500 28/10/2011
Lawrie House, 3, Flat 49, Durnsford Road, SW19 8FP £270,000 28/10/2011
Spencer House, Flat 5, Somerset Road, SW19 5HX £440,000 28/10/2011
52, Christchurch Road, SW19 2NY £317,500 28/10/2011
68b, Havelock Road, SW19 8HD £299,950 28/10/2011
252 - 254, Flat 6, Haydons Road, SW19 8TT £240,000 28/10/2011
40, Faraday Road, SW19 8PD £694,000 28/10/2011
70, Clarence Road, SW19 8QE £640,000 28/10/2011
99, Florence Road, SW19 8TL £548,000 28/10/2011
80a, Second Floor Flat, Craven Gardens, SW19 8LU £305,000 27/10/2011
312, Church Road, SW19 2QF £215,000 24/10/2011
85, South Park Road, SW19 8RU £975,000 24/10/2011
9, Margin Drive, SW19 5HA £2,475,000 21/10/2011
18, Belvedere Square, SW19 5DJ £448,500 21/10/2011
53, Somerset Road, SW19 5HT £770,000 21/10/2011
77, Selhurst Close, SW19 6AY £250,000 21/10/2011
Banning House, Flat 8, Windlesham Grove, SW19 6AF £173,000 20/10/2011
50, Daybrook Road, SW19 3DH £410,000 20/10/2011
97, Haydon Park Road, SW19 8JH £590,000 20/10/2011
136, Haydons Road, SW19 1AE £315,000 19/10/2011
5, Parkleigh Road, SW19 3BU £250,000 19/10/2011
38, Church Lane, SW19 3HQ £340,000 19/10/2011
64, Hamilton Road, SW19 1JF £632,000 18/10/2011
Vista House, 2, Flat 26, Chapter Way, SW19 2RY £228,000 17/10/2011
84, Mostyn Road, SW19 3LP £630,000 17/10/2011
2a, Dorset Road, SW19 3HA £1,225,000 14/10/2011
25a, Cromwell Road, SW19 8LE £460,000 14/10/2011
81, Faraday Road, SW19 8PE £500,000 14/10/2011
2, Flat 18, Stanley Road, SW19 8RL £273,500 14/10/2011
55, Grove Road, SW19 1BJ £325,000 13/10/2011
2, Kenley Road, SW19 3JQ £980,000 13/10/2011
25, South Park Road, SW19 8RR £780,000 12/10/2011
130, South Park Road, SW19 8TA £609,000 11/10/2011
376, Flat 1, Durnsford Road, SW19 8DY £320,000 10/10/2011
The Old School, 30, Flat 4, Church Lane, SW19 3HQ £450,000 10/10/2011
79, Kenley Road, SW19 3DU £479,000 09/10/2011
51, Runnymede, SW19 2PG £210,000 07/10/2011
30, Meadow Road, SW19 2ND £355,000 07/10/2011
Vista House, 2, Flat 65, Chapter Way, SW19 2RY £347,000 07/10/2011
33, Ashcombe Road, SW19 8JP £520,000 07/10/2011
201b, South Park Road, SW19 8RY £345,000 07/10/2011
55, Garfield Road, SW19 8RZ £492,500 07/10/2011
33, Garfield Road, SW19 8RZ £499,999 07/10/2011
29, Craven Gardens, SW19 8LU £687,000 06/10/2011
21, Willmore End, SW19 3DE £250,000 05/10/2011
144, South Park Road, SW19 8TA £600,000 05/10/2011
5, Palestine Grove, SW19 2QN £307,500 04/10/2011
141, Selhurst Close, SW19 6AY £297,500 03/10/2011
Reed House, 21, Flat 76, Durnsford Road, SW19 8GW £200,000 03/10/2011

If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.

Source: Land Registry

April 3, 2012