Merton and Wandsworth Constituency
Elizabeth Howlett was returned again as the local London Assembly representative with an increased number of votes. Although the UKIP made a big increase in its share it appears this had no major impact on the Tory vote whose candidate secured an increased majority.
Labour's vote fell but the decrease was much less that in other parts of the capital with a 2.6% decrease compared to a 6% fall elsewhere.
The Liberal Democrats saw a big increase in votes but from a low base.
Turnout was only slightly up on the historically low levels of the last election despite massive spending of public money to boost participation.
Ken Livingstone was re-elected as London Mayor on a smaller majority than last time out.
| Constituency Assembly Member results for constituency Merton and Wandsworth |
||||
| Candidate | Party | Votes | Votes % | Majority |
| Howlett, Elizabeth | Conservative Party | 48,295 | 36.76% | 16878 |
| Smith, Kathryn Anne | Labour Party | 31,417 | 23.91% | |
| Martin, Andrew Philip | Liberal Democrats | 17,864 | 13.60% | |
| Vickery, Roy | Green Party | 10,163 | 7.74% | |
| Roberts, Adrian Kere James | UK Independence Party | 8,327 | 6.34% | |
| Maclean, Ruairidh John Dugald | Respect | 4,291 | 3.27% | |
| Greco, Ellen Sheila | Christian Peoples Alliance | 2,782 | 2.12% | |
| Alagaratnam, Rathy | Independent | 1,240 | 0.94% | |
| Turnout and Technical Information | |||||
| |
00 | 00 % | 04 | 04 % | Change |
| Electorate |
335,934 | 340,792 | 4,858 | ||
| Papers counted / turnout |
122,367 | 36.43% | 131,372 | 38.55% | 2.12% |
| Good votes |
114,615 | 93.66% | 124,379 | 94.68% | 1.01% |
| Rejected votes | 7,752 | 6.34% | 6,993 | 5.32% | -1.01% |
| Constituency Assembly Members - Combined Results 2000/2004 | |||||
| Party | Votes '00 | Votes '00 % |
Votes '04 | Votes '04 % | Change % |
| Christian Peoples Alliance | DNS | - | 2,782 | 2.12% | n/a |
| Conservative Party | 45,308 | 37.03% | 48,295 | 36.76% | -0.26% |
| Green Party | 8,491 | 6.94% | 10,163 | 7.74% | 0.80% |
| Ind Pro-Motor | 1,465 | 1.20% | DNS | - | n/a |
| Ind Pro-Liv | 11,918 | 9.74% | DNS | - | n/a |
| Ind Pro-Trans | 1,049 | 0.86% | DNS | - | n/a |
| Labour Party | 32,438 | 26.51% | 31,417 | 23.91% | -2.59% |
| Liberal Democrats | 12,496 | 10.21% | 17,864 | 13.60% | 3.39% |
| London Socialist Alliance | 1,450 | 1.18% | DNS | - | n/a |
| Respect | DNS | - | 4,291 | 3.27% | n/a |
| UK Independence Party | DNS | - | 8,327 | 6.34% | n/a |
| Independent | DNS | - | 1,240 | 0.94% | n/a |
Results Last Time Out - 2000
Voting in the Mayoral Election in the Merton and Wandsworth Constituency
| Name | Party | 1st Pref | % | 2nd Pref * | % |
| Ken Livingstone | Ind | 46,216 | 38.4 | 12,530 | 12.4 |
| Steve Norris | Con | 36,237 | 30.1 | 13,928 | 13.7 |
| Frank Dobson | Lab | 14,436 | 12.0 | 16,330 | 16.1 |
| Susan Kramer | LD | 13,752 | 11.4 | 29,863 | 29.4 |
| Ram Gidoomal | CPA | 3,162 | 2.6 | 4,310 | 4.2 |
| Darren Johnson | Grn | 2,713 | 2.3 | 14,049 | 13.8 |
| Michael Newland | BNP | 1,468 | 1.2 | 2,259 | 2.2 |
| Damian Hockney | UKIP | 979 | 0.8 | 2,931 | 2.9 |
| Geoffrey Ben-Nathan | PMSS | 502 | 0.4 | 1,320 | 1.3 |
| Ashwin Kumar Tanna | Ind | 496 | 0.4 | 2,673 | 2.6 |
| Geoffrey Clements | NL | 325 | 0.3 | 1,265 | 1.2 |
| Total votes | % | ||||
| Turnout | 119,197 | 35.5 | |||
* 2nd preference votes are counted if no candidate receives more than 50% of 1st preference vote
Assembly
First-past-the-post
| Name | Party | Votes | % |
| Elizabeth Howlett | Conservative | 45,308 | 39.5 |
| Maggie Cosin | Labour | 32,438 | 28.3 |
| Siobhan Vitelli | Liberal Democrat | 12,496 | 10.9 |
| Mark Thompson | IND LAB Pro-Livingstone | 11,918 | 10.4 |
| Rajeev Thacker | Green | 8,491 | 7.4 |
| Syed Manzoor | IND Pro-Motorist | 1,465 | 1.3 |
| Sarbani Mazumdar | London Socialist Alliance | 1,450 | 1.3 |
| Terence Sullivan | IND Pro-Transport | 1,049 | 0.9 |
| Total votes | % | ||
| Majority | 12,870 | 11.2 | |
| Turnout | 114,615 | 34.1 |
Top-up seats (London-wide)
| Name | Votes | % |
| Conservative | 38,122 | 33.0 |
| Labour | 34,167 | 29.6 |
| Liberal Democrats | 14,199 | 12.3 |
| Greens | 13,631 | 11.8 |
| Christian Peoples Alliance | 3,969 | 3.4 |
| British National Party | 2,176 | 1.9 |
| UK Independence Party | 2,122 | 1.8 |
| Peter Tatchell | 1,703 | 1.5 |
| Campaign Against Tube Privatisation | 1,393 | 1.2 |
| London Socialist Alliance | 1,264 | 1.1 |
| Socialist Labour Party | 863 | 0.8 |
| Pro-Motorist Small Shop | 843 | 0.7 |
| Natural Law Party | 494 | 0.4 |
| Communist Party of Britain | 441 | 0.4 |
| Total votes | % | |
| Turnout | 115,387 | 34.3 |
List of European Parliament Candidates in London
June 11, 2004