Hounslow Rates a ‘Good’ from Audit Commission


Cross the board improvement boosts official rating

 

 

 

 

 

 
Band D
Increase    
2002/2003 2003/2004 % 2004/5 2005/6
Richmond upon Thames 1095 1267 15.5 1339 1388
Kingston upon Thames 1072 1221 15.2 1308 1375
Havering 1036 1216 17.3 1284 1328
Hounslow 1022 1180 15.4 1262  
Haringey 983 1174 19.4 1259 1323
Waltham Forest 979 1148 17.3 1245 1305
Harrow 994 1206 19.5 1275 1296
Hillingdon 988 1164 17.3 1215 1267
Hackney 1015 1158 13.2 1221 1253
Ealing 885 1114 25.9 1192 1251
Barnet 915 1135 24 1214 1246
Merton 1015 1133 11.3 1206 1244
Bexley 934 1092 16.4 1186 1243
Sutton 955 1099 15.1 1180 1239
Camden 1001 1171 16.4 1200 1232
Enfield 961 1123 17.6 1193 1229
Croydon 854 1086 27.2 1165 1225
Lewisham 960 1082 13 1141 1199
Redbridge 906 1078 15.9 1142 1197
Brent 878 1075 22.4 1141 1184
Greenwich 954 1044 9.4 1141 1180
Hammersmith & Fulham 946 1073 13.4 1131 1158
Islington 867 1049 21 1107 1157
Barking & Dagenham 911 1048 15 1110 1153
Newham 885 1004 13.4 1059 1112
Southwark 961 1049 10.4 1071 1099
Lambeth 805 995 22.8 1050 1096
Bromley 880 973 10.6 1040 1093
Tower Hamlets 819 956 17.2 1008 1052
Kensington & Chelsea 762 895 15.9 944 982
City of London 621 742 19.7 773 806
Westminster 445 570 28 605 618
Wandsworth 398 580 46 597 610
London Boroughs (average) 895 1058 17.3 1121 1161

March 4, 2005