Traffic disruption and diversions may occur
Below is a list of forthcoming roadworks in the SW19 area which are likely to cause some local delays.
| A238 Kingston Road, Wimbledon, London, Merton | ||
| 08 July — 10 July | ||
| Delays likely Traffic control (Stop/Go boards) | ||
| Works location: A238 | ||
| Works description: Section 81 - Renew Sunken Valve Box. Works To Be Carried Out Off Peak | ||
| Responsibility for works: Southern Gas Networks Plc | ||
| Current status: Planned work about to start | ||
| A24 Epsom Road, Morden, Surrey, Merton | ||
| 08 July — 10 July | ||
| Delays likely Lane closure | ||
| Works location: A24 | ||
| Works description: 3 X Magnetometer Installation In Carraigeway Sd0& Sd1 And Sd2 Tm Set Up Core Drill And Magnetonmeter Install. Tm Removal After Works Complete. Please Note That Magnetometer Installation Will Take No Longer That 1 Hour Including Tm Set Up And Removal. Cw Working Southbound Lane 1 And 2 Swapping To Northbound Lane 1 And On The Footpath O/S Manor Hse. 19.00-23.59 Emma Linacre | ||
| Responsibility for works: Transport For London | ||
| Current status: Planned work about to start | ||
| A218 Haydon'S Road, South Wimbledon, London, Merton | ||
| 09 July — 16 July | ||
| Delays possible Some carriageway incursion | ||
| Works location: A218 | ||
| Works description: Network Operations Maintenance:Install / Replace Link Box: (Approx Depth 450mm):Lb No. 992422 - A - Buried Box - Replace A Very Poor Condition Link Box In The Footway. Until The Excavation On A Link Box Is Complete We Are Unaware On Totally What We May Find. If Service Cables Are Found That Could Be To Blocks Of Flats, Businesses Or Houses Then We Need To, By Law Give All Customers 5 Days Notice That Their Electric Supply Will Be Interrupted For Up To 8 Hours. | ||
| Responsibility for works: UK Power Networks | ||
| Current status: Planned work about to start | ||
July 8, 2014